| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 11.8 | - | - | - | 22.6 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 11.26 | - | - | - | 15.2 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 10.61 | - | - | - | 1.2 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 10.59 | 21.05 | 20.97 | - | 15.54 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 10.16 | - | - | - | 18.37 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 9.94 | - | - | - | 12.95 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 9.74 | 23.14 | - | - | 16.37 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 8.97 | - | - | - | 19.32 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 8.8 | 18.57 | - | - | 16.78 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 8.74 | - | - | - | 1.38 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 8.42 | - | - | - | 15.38 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 7.9 | 19.63 | 14.43 | - | 13.3 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 7.6 | 17.08 | - | - | 14.57 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 7.49 | - | - | - | 22.52 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 7.47 | 21.07 | 24.15 | 15.43 | 17.45 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 7.09 | 16.98 | - | - | 13.14 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 6.89 | 19.94 | 19.2 | 15.28 | 14.93 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 6.78 | 22.37 | - | - | 14.57 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 6.54 | 17.25 | 17.16 | 14.84 | 15.13 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 6.15 | - | - | - | -4.21 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 5.43 | 19.5 | - | - | 15.65 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 4.96 | 19.76 | - | - | 16.53 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 4.02 | - | - | - | 7.16 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 3.67 | 16.1 | - | - | 12.98 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | 2.82 | 17.97 | 18.67 | 14.56 | 15.97 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 2.55 | - | - | - | 11.8 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 3.2 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 2.9 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 11.66 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -1.74 | 16.02 | 15.9 | 13.47 | 14.93 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -5.24 | 10.24 | 16.57 | 16.32 | 17.64 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -6.62 | - | - | - | -13.05 |
| Category Average | - | - | - | 6.3 | 18.54 | 18.38 | 14.98 | 12.31 |
| NIFTY 500 TRI | - | - | - | 9.97 | 16.92 | 16.59 | 15.1 | 12.31 |
